+852 69446327
| Product Type | Compression Lug |
| Base Material | Copper |
| Number of Stud Holes | 1 |
| Barrel Type | Standard |
| Barrel Entry | Beveled |
| Tongue Type | Narrow |
| Tongue Angle | Straight |
| Inspection Window | Yes |
| Finish/Coating | Tin-Plated |
| Stud Hole Size (In.) | 1/2 |
| Stud Hole Size (mm) | 12.7 |
| Stud Hole Spacing (mm) | 0 |
| Copper Code Conductor Size (kcmil) | 350 |
| Barrel Length (In.) | 1.44 |
| Barrel Length (mm) | 36.6 |
| Tongue Width (In.) | 0.88 |
| Tongue Width (mm) | 22.4 |
| Tongue Thickness (In.) | 0.21 |
| Tongue Thickness (mm) | 4.3 |
| Overall Length (In.) | 3.12 |
| Overall Length (mm) | 79.3 |
| Standards Met | CSA certified C22.2 No. 65-13, UL Listed to 486A-486B File #E52164 |
| CSA Temperature Rating (°C) | 90 |
| UL Temperature Rating (°C) | 90 |
| Maximum Voltage (kV) | 35 |
| Color Code | Red |
| Panduit Die Index Number | P71 |
| Burndy Die Index Number | 18 |
| T & B Die Index Number | 71 |
| Wire Strip Length (In.) | 1-1/2 |
| Wire Strip Length (mm) | 38.1 |
| Note | Consult cable manufacturer for voltage stress relief instructions with applications greater than 2000 V |
| Sub Brand | Pan-Lug™ |
| Part Features | Tin plated to inhibit corrosion,color coded barrel,inspection window,narrow tongue for limited space apps. |
| UPC | 07498360346 |
| Std. Pkg. Qty. | 10 |
| Std. Pkg. Volume (cf) | 0.0359 |
| Std. Ctn. Qty. | 0 |
| Std. Ctn. Volume (cf) | 0.0000 |
| HK | 0pc |
| Mainland | 2pc |



