Product Type | Compression Lug |
Base Material | Copper |
Number of Stud Holes | 1 |
Barrel Type | Standard |
Barrel Entry | Flared |
Tongue Type | Round |
Tongue Angle | Straight |
Inspection Window | No |
Finish/Coating | Tin-Plated |
Stud Hole Size (In.) | 1/4 |
Stud Hole Size (mm) | 6.4 |
Class K Copper Flex Conductor Size (AWG) | 6 |
Barrel Length (In.) | 0.5 |
Barrel Length (mm) | 12.7 |
Tongue Width (In.) | 0.54 |
Tongue Width (mm) | 13.7 |
Tongue Thickness (In.) | 0.07 |
Tongue Thickness (mm) | 1.8 |
Overall Length (In.) | 1.47 |
Overall Length (mm) | 37.3 |
Standards Met | cULus Listed for use in US and Canada to UL 486A-486B for power applications, meets US Military Wire Pull Out Specs |
CSA Temperature Rating (°C) | 90 |
UL Temperature Rating (°C) | 90 |
Maximum Voltage (kV) | 35 |
Color Code | Silver |
Panduit Die Index Number | 6 |
Wire Strip Length (In.) | 9/16 |
Wire Strip Length (mm) | 14.3 |
Note | Consult cable manufacturer for voltage stress relief instructions with applications greater than 2000 V |
Sub Brand | Pan-Lug™ |
Part Features
| Flared entry for ease of insertion, high conductivity copper, embossed wire size on lug, high pullout strength for heavy duty applications |