+852 69446327
Product Type | Compression Lug |
| Base Material | Copper |
| Number of Stud Holes | 1 |
| Barrel Type | Standard |
| Barrel Entry | Beveled |
| Tongue Type | Narrow |
| Tongue Angle | Straight |
| Inspection Window | Yes |
| Finish/Coating | Tin-Plated |
| Stud Hole Size (In.) | 3/8 |
| Stud Hole Size (mm) | 9.5 |
| Stud Hole Spacing (mm) | 0 |
| Copper Code Conductor Size (AWG) | 4/0 |
| Barrel Length (In.) | 1.19 |
| Barrel Length (mm) | 30.2 |
| Tongue Width (In.) | 0.71 |
| Tongue Width (mm) | 18 |
| Tongue Thickness (In.) | 0.15 |
| Tongue Thickness (mm) | 3.8 |
| Overall Length (In.) | 2.45 |
| Overall Length (mm) | 62.2 |
| Standards Met | CSA certified C22.2 No. 65-13, UL Listed to 486A-486B File #E52164 |
| CSA Temperature Rating (°C) | 90 |
| UL Temperature Rating (°C) | 90 |
| Maximum Voltage (kV) | 35 |
| Color Code | Purple |
| Panduit Die Index Number | P54 |
| Burndy Die Index Number | 15 |
| T & B Die Index Number | 54 |
| Wire Strip Length (In.) | 1-1/4 |
| Wire Strip Length (mm) | 31.8 |
| Note | Consult cable manufacturer for voltage stress relief instructions with applications greater than 2000 V |
| Sub Brand | Pan-Lug™ |
| Part Features | Tin plated to inhibit corrosion,color coded barrel,inspection window,narrow tongue for limited space apps. |
| UPC | 07498360340 |
| Std. Pkg. Qty. | 10 |
| Std. Pkg. Volume (cf) | 0.0328 |
| Std. Ctn. Qty. | 0 |
| Std. Ctn. Volume (cf) | 0.0000 |
| HK | 0pc |
| Mainland | 2pc |


