+852 69446327
LCD250-38D-X
The LCD250-38D-X Tin-Plated Copper Compression Lug, two-hole, standard barrel, has color-coded barrels marked with Panduit and specified competitor die index numbers for proper crimp die selection. An inspection window aids to visually assure full conductor insertion, and the tin-plate material helps to inhibit corrosion. UL Listed and CSA Certified to 35 KV and temperature rated to 90°C.
| Inside Diameter (In.) | 0.63 |
| Inside Diameter (mm) | 16 |
| Outer Diameter (In.) | 0.77 |
| Outer Diameter (mm) | 19.55 |
| Product Type | Compression Lug |
| Lug Type | 2 Stud Hole Lug |
| Base Material | Copper |
| Copper Code Conductor Size (kcmil) | 250 |
| Sub Brand | Pan-Lug™ |
| Stud Hole Size (In.) | 3/8 |
| Stud Hole Size (mm) | 9.5 |
| Stud Hole Spacing (In.) | 1 |
| Stud Hole Spacing (mm) | 25.4 |
| Barrel Type | Standard Barrel with Inspection Window |
| Barrel Length (In.) | 1.25 |
| Barrel Length (mm) | 31.8 |
| Tongue Type | Standard |
| Tongue Width (In.) | 1.17 |
| Tongue Width (mm) | 29.7 |
| Tongue Angle | Straight |
| Tongue Thickness (In.) | 0.14 |
| Tongue Thickness (mm) | 3.6 |
| Overall Length (In.) | 3.54 |
| Overall Length (mm) | 89.9 |
| Finish/Coating | Tin-Plated |
| Standards Met | UL listed to 486A-486B File #E52164 and CSA certified C22.2 No. 65-13 |
| UL Temperature Rating (°C) | 90 |
| Maximum Voltage (kV) | 35 |
| Color Code | Yellow |
| Panduit Die Index Number | P62 |
| Burndy Die Index Number | 16 |
| T & B Die Index Number | 16 |
| Wire Strip Length (In.) | 1-5/16 |
| Wire Strip Length (mm) | 33.3 |
| Part Features | Tin plated to inhibit corrosion,color coded barrel,inspection window, NEBS level 3. |
| UPC | 07498338332 |
| Std. Pkg. Qty. | 10 |
| Std. Pkg. Volume (cf) | 0.0365 |
| Std. Ctn. Qty. | 0 |
| Std. Ctn. Volume (cf) | 0.0000 |
| HK | 0pc |
| Mainland | 2pc |



