+852 69446327
LCA1-56-E
Pan-Lug™ LCA1-56-E Comp. Lug, 1, Tin Plt Copper, Strt, One 0.31" Stud, PK20, #1 AWG wire, 5/16 stud hole.
| Product Type | Compression Lug |
| Lug Type | 1 Stud Hole Lug |
| Base Material | Copper |
| Copper Code Conductor Size (AWG) | 1 |
| Sub Brand | Pan-Lug™ |
| Stud Hole Size (In.) | 5/16 |
| Stud Hole Size (mm) | 7.9 |
| Barrel Type | Standard Barrel Length with Inspection Window |
| Barrel Length (In.) | 0.88 |
| Barrel Length (mm) | 22.4 |
| Tongue Type | Standard |
| Tongue Width (In.) | 0.7 |
| Tongue Width (mm) | 17.8 |
| Tongue Angle | Straight |
| Tongue Thickness (In.) | 0.11 |
| Tongue Thickness (mm) | 2.8 |
| Overall Length (In.) | 1.92 |
| Overall Length (mm) | 48.8 |
| Finish/Coating | Tin-Plated |
| Standards Met | UL listed to 486A-486B File #E52164 and CSA certified C22.2 No. 65-13 |
| CSA Temperature Rating (°C) | 90 |
| UL Temperature Rating (°C) | 90 |
| Maximum Voltage (kV) | 35 |
| Color Code | Green |
| Panduit Die Index Number | P37 |
| Burndy Die Index Number | 11 |
| T & B Die Index Number | 37 |
| Wire Strip Length (In.) | 15/16 |
| Wire Strip Length (mm) | 23.8 |
| Part Features | Tin plated to inhibit corrosion,color coded barrel,inspection window, NEBS level 3. |
| UPC | 07498390020 |
| Std. Pkg. Qty. | 20 |
| Std. Pkg. Volume (cf) | 0.0184 |
| Std. Ctn. Qty. | 0 |
| Std. Ctn. Volume (cf) | 0.0000 |
| HK | 0pc |
| Mainland | 16pc |


