+852 69446327
| Product Type | Zone Cable Assembly |
| Application | Provide an efficient and cost effective way to design and deploy cabling systems in data centers and open office architecture environments. |
| Conductor Gauge (AWG) | 23 |
| Conductor Gauge (kcmil) | 0.5 |
| Performance Level | Category 6 |
| Conductor Type | Solid |
| Cable Construction | U/UTP |
| Patch Cord Type | Unshielded |
| Connector 1 Type | Modular Plug |
| Connector 2 Type | Modular Plug |
| Overall Length (ft.) | 7 |
| Sub Brand | PanZone® |
| Nominal Cable Outside Diameter (In.) | 0.24 |
| Wiring Scheme | T568B |
| Maximum Operating Temperature (°F) | 140 |
| Minimum Operating Temperature (°F) | 14 |
| Maximum Storage Temperature (°F) | 158 |
| Minimum Storage Temperature (°F) | -40 |
| Color | Blue |
| Flammability Rating | Plenum (CMP) |
| Standards Met | Exceeds all ANSI/TIA 568.D-2, Category 6 ISO 11801 Class E, EN50173-1: 2002 (LSZH) channel and permanent link standards requirement; Meets ANSI/TIA-1096-A requirements; Meets IEC 60603-7; Meets IEEE 802.3af IEEE 802.3bt and IEEE 802.3at for PoE applications; UL 1863, CSA Standard C22.2; RoHS Compliant |
| IEC Variant | 60603-7 |
| PoE Compatibility | PoE++ |
| Plug Type | 8 Position |
| Part Features | Patented tangle-free latch on modular plugs, Robust construction, 100% performance tested. |
| UPC | 07498395575 |
| Std. Pkg. Qty. | 1 |
| Std. Pkg. Volume (cf) | 0.0535 |
| Std. Ctn. Qty. | 10 |
| Std. Ctn. Volume (cf) | 0.5354 |
| HK | 0条 |
| Mainland | 384条 |


