+852 69446327
LAA1/0-56-X
Pan-Lug™ LAA1/0-56-X Aluminum Compression Lugs,One-hole, aluminum, long barrel, 1/0 AWG, 5/16 (7.9mm) stud hole.
| Maximum Copper Conductor Size (AWG) | 1/0 |
| Product Type | Compression Lug |
| Base Material | Aluminum |
| Aluminum Conductor Size (AWG) | 1/0 |
| Copper Code Conductor Size (AWG) | 1/0 |
| Sub Brand | Pan-Lug™ |
| Stud Hole Size (In.) | 5/16 |
| Stud Hole Size (mm) | 7.9 |
| Barrel Length (In.) | 1.3 |
| Tongue Type | Standard |
| Tongue Width (In.) | 0.88 |
| Tongue Width (mm) | 22.4 |
| Tongue Angle | Straight |
| Tongue Thickness (In.) | 0.25 |
| Tongue Thickness (mm) | 6.4 |
| Overall Length (In.) | 3.23 |
| Overall Length (mm) | 82 |
| Finish/Coating | Tin-Plated |
| UL Temperature Rating (°C) | 90 |
| Maximum Voltage (kV) | 35 |
| Color Code | Tan |
| Panduit Die Index Number | P50 |
| Burndy Die Index Number | 296 |
| Wire Strip Length (In.) | 1.56 |
| Wire Strip Length (mm) | 39.7 |
| Includes | Connector barrel pre-filled with oxide inhibiting joint compound |
| Part Features | Dual rated,prefilled joint compound,enclosed barrel,tin plated to inhibit corrosion |
| UPC | 07498391025 |
| Std. Pkg. Qty. | 10 |
| Std. Pkg. Volume (cf) | 0.0324 |
| Std. Ctn. Qty. | 0 |
| Std. Ctn. Volume (cf) | 0.0000 |
| HK | 0pc |
| Mainland | 10pc |


